![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. SARASOTA
(APA-204)DONT GIVE UP THE SHIP!
Click to view crew list
APA-204 Deployments - Major Events
| Add a APA-204 Shellback Initiation | Add a APA-204 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1944 | - | SEP | 1945 | Commisioning |
| OCT | 1944 | - | NOV | 1944 | Middle Pacific |
| OCT | 1944 | - | FEB | 1946 | West Pac |
| NOV | 1944 | - | Shellback Initiation - 8 NOV 1944 - Pacific Ocean | ||
| NOV | 1944 | - | Shellback Initiation - 8 NOV 1944 - Pacific Ocean | ||
| FEB | 1951 | - | FEB | 1951 | Recommisioning |
| JUL | 1951 | - | JUL | 1951 | Panama Canal |
| JAN | 1952 | - | MAY | 1952 | Mediterranean |
| JAN | 1953 | - | FEB | 1953 | Caribbean |
| JUN | 1953 | - | JUN | 1953 | Guantanamo Bay |
| FEB | 1954 | - | FEB | 1954 | Caribbean |
| MAY | 1954 | - | OCT | 1954 | Mediterranean |
| SEP | 1955 | - | SEP | 1955 | Decommisioning |


